Argon Arc Welding Torch MODEL-WCD/600
Home / Argon Arc Welding Torch MODEL-WCD/600
Designed : General Argon Arc Application
Capacity : 600 AMPS DC OR 450 AMPS AC.
InterchangeĀ : Model ACD/300 Except The Torch Head And Hose Assembly.
HoldĀ : Upto 6.0 MM DIA Tungsten Rod.
TORCH PACKAGE
TORCH HEAD | WD-6001 |
WASHER (2 PCS.) | AW-3602 |
HANDLE | AW-3603 |
CONDUCTOR ADOPTOR | AW-3657 |
WATER DRAIN HOSE ASSY. | WD-6058 |
LONG CAP | AW-3601 |
COLLET | AW-3634 |
CERAMIC | AW-3621 |
PLUS CABLE ASSY | – |
EITHER | 4 METER – WCD-6002 REF. WCD/600/4M |
OR | 8 METER – WCD-6003 REF. WCD/600/8M |
STANDARD ACCESSORIES KIT SET OF 10 PCS – REF. : WCD/600/SAK
CERAMIC CUP | GAS LENS | COLLECT | SHORT CAP | LONG CAP |
AW-3621-1PC. | AW-3643-1PC. | AW-3633-1PC. | AW-3604-1PC. | AW-3601-1PC. |
AW-3622-1PC. | AW-3644-1PC. | AW-3634-1PC. | ||
AW-3623-1PC. | AW-3635-1PC. |
COLLECT
SIZE | PART NO. |
2.5 MM | AW-3633 |
3.0 MM | AW-3634 |
4.0 MM | AW-3635 |
5.0 MM | AW-3636 |
6.0 MM | AW-3637 |
CERAMIC CUP
BORE |
LENGTH |
PART NO. |
6.0 MM | 50 MM | AW-3620 |
9.0 MM | 50 MM | AW-3621 |
12.0 MM | 50 MM | AW-3622 |
15.0 MM | 50 MM | AW-3623 |
19.0 MM | 50 MM | AW-3624 |
GAS LENS
SIZE |
PART NO. |
2.5 MM | AW-3642 |
3.0 MM | AW-3643 |
4.0 MM | AW-3644 |
5.0 MM | AW-3645 |
6.0 MM | AW-3646 |